Jean-Guy Lagace
Jean Guy Lagace
Born: February 5, 1945
L'Abord Plouffe, QC Canada
Position: D
Height: 5'10"
Weight: 185
Shoot/Catch: Right
Career: 1964-1974
Major league statistics
Jean-Guy Lagace scored 75 goals and recorded 225 assists in his 486-game career with the Montreal Junior Canadiens, Muskegon Mohawks, Amarillo Wranglers, Baltimore Clippers, Salt Lake Golden Eagles and Hershey Bears. He began playing during the 1964 season and last took the ice during the 1974 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | OHA | Montreal Junior Canadiens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | IHL | Muskegon Mohawks | 66 | 10 | 33 | 43 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | IHL | Muskegon Mohawks | 72 | 14 | 25 | 39 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | IHL | Muskegon Mohawks | 65 | 14 | 48 | 62 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Amarillo Wranglers | 49 | 9 | 19 | 28 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Baltimore Clippers | 68 | 7 | 21 | 28 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Salt Lake Golden Eagles | 39 | 2 | 13 | 15 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Amarillo Wranglers | 19 | 1 | 15 | 16 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Hershey Bears | 61 | 11 | 30 | 41 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Hershey Bears | 37 | 7 | 14 | 21 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Hershey Bears | 6 | 0 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 486 | 75 | 225 | 300 | 939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | IHL | Muskegon Mohawks | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | IHL | Muskegon Mohawks | 9 | 2 | 5 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Baltimore Clippers | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Hershey Bears | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 3 | 7 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |